Kenia 4 Tage Maasai Mara Safari: Legendary Wildlife & Cultural Safari Erlebnisrundreise Classic in internationaler Gruppe
Venture into the heart of Kenya on a four-day safari through the legendary Maasai Mara. Ride in 4×4 safari vehicles across sprawling plains teeming with wildlife, and keep your eyes peeled – Africa’s elusive „big five“ could be around any corner! Connect with local Maasai communities on a visit to a traditional village, and experience the vibrant culture, stories, and colours that bring this iconic landscape to life.
- Explore the legendary Maasai Mara National Reserve in a 4×4 safari
- Spot diverse wildlife while on the hunt for Africa’s elusive „big five“
- Visit a traditional Maasai village and gain insight into local culture
- Enjoy lunch at a G Adventure-supported community project
Ende: Nairobi
Unterbringung: Hotels (3 nts).
Transport: 7-sitziger Allradwagen.
Mahlzeiten: 3 Frühstück, 3 Mittagessen, 2 Abendessen
Reiseverlauf:
ACHTUNG wichtige Infos zur Rundreise
Früheste Abreise ab: 21:00 Uhr
1. Tag Nairobi
Ankunft zu jeder Zeit möglich.
Event: Anreise und Begrüßungstreffen (1.0h)
Unterkunft: Kingfisher Nest Hotel Suites
Optionale Ausflüge:
Die Bomas von Kenia (**)
Carnivore Restaurant (**)
Nationalmuseum (**)
Karen Blixen-Museum (**)
Eisenbahnmuseum (**)
2. Tag Nairobi / Masai Mara
Enjoy breakfast at the hotel in Nairobi then journey by private vehicle through the Great Rift Valley on the way to one of the most famous national parks in Africa, Masai Mara, arrive around lunch time. Head out on a visit to Masai Village and then an afternoon safari drive in the lodge’s concession to search for giraffe, zebra, hyena, antelope, lions, leopards, rhinos, buffalos & elephants as you enjoy the beautiful scenery. (F) (M) (A)
Transport: Nairobi – Masai Mara (7.0h)
Event: Besuch eines Massai-Dorfes
Event: Safarifahrt in der Masai Mara
Unterkunft: Kenia Safari Tented Camp
3. Tag Masai Mara
Enjoy an early wildlife safari drive when animals are most active. Or opt for a Hot Air Balloon Safari. In the afternoon, after your picnic lunch, set off on another safari drive in the Masai Mara National Reserve. (F) (M) (A)
Event: Safarifahrt in der Masai Mara
Unterkunft: Kenia Safari Tented Camp
Optionaler Ausflug:
Ballonsafari über die Masai Mara (**)
4. Tag Masai Mara / Nairobi
Breathe in the fresh morning air, stretch and enjoy the African sun as it rises over the savannah of the „Mara“. Search for wildlife outside of the reserve while leaving the area. Then, visit the G for Good supported Amani Ya Juu for lunch, before heading back to Nairobi, where the tour ends on arrival in the late afternoon. (F) (M)
Event: Safarifahrt in der Masai Mara
Transport: Masai Mara – Nairobi (5.5h)
Event: Amani Ya Juu Lunch
Optionaler Ausflug:
Carnivore Restaurant (**)
________
Fahrplan-, Flugplan-, Hotel- und Programmänderungen bleiben ausdrücklich vorbehalten.
(**) organisierte Programme sowie Aktivitäten. Diese sind nicht im Reisepreis enthalten und müssen vor Ort gebucht werden. Änderungen vorbehalten.
(F=Frühstück,M=Mittagessen,A=Abendessen)
Leistungen:
Dein G-for-Good-Moment: Amani Ya Juu Lunch, Nairobi
Dein Welcome-Moment: Anreise und Begrüßungstreffen. Masai Mara National Reserve entrance and wildlife safari drives. Masai Village Visit. All transport between destinations and to/from included activities
Unterbringung: Hotels (3 nts).
Transport: 7-sitziger Allradwagen.
Mahlzeiten: 3 Frühstück, 3 Mittagessen, 2 Abendessen
Aufpreis für Einzelzimmer – nur wenn explizit gewünscht:
Ansonsten wird das Zimmer mit einem gleichgeschlechtlichem Zimmerpartner geteilt
12.05.2026 -28.12.2027 EUR 199
Gruppengröße: Max 14, Avg. 10.
An der Reise nehmen Max 14, Avg. 10. Personen teil. Meist eine bunte Mischung aus Einzelreisenden, Freunden, Paaren aus der verschiedenen Ländern weltweit. Die Durchführung der Reise erfolgt mit englischsprachigem Reiseleiter. Das Alter der Teilnehmer liegt im Durchschnitt bei 25 – 45 Jahren, ist aber nach oben nicht begrenzt. Das Mindestalter ist 18 Jahre – oder unter 18 in Begleitung eines Erziehungsberechtigtem.
Gern kümmern wir uns auch um Deinen Flug.
Reisetermine Reise 2257423
| Anreise | Abreise | Preis p.P. im DZ | EZ/ EZZ | |||||
|---|---|---|---|---|---|---|---|---|
Buchbar ![]() | 12.05.2026 | - | 15.05.2026 | 974 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 16.06.2026 | - | 19.06.2026 | 1072 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 14.07.2026 | - | 17.07.2026 | 1169 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 28.07.2026 | - | 31.07.2026 | 1169 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 25.08.2026 | - | 28.08.2026 | 1169 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 15.09.2026 | - | 18.09.2026 | 1072 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 29.09.2026 | - | 02.10.2026 | 1072 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 13.10.2026 | - | 16.10.2026 | 1072 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 27.10.2026 | - | 30.10.2026 | 1072 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 17.11.2026 | - | 20.11.2026 | 974 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 01.12.2026 | - | 04.12.2026 | 974 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 15.12.2026 | - | 18.12.2026 | 974 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 29.12.2026 | - | 01.01.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 12.01.2027 | - | 15.01.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 26.01.2027 | - | 29.01.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 02.02.2027 | - | 05.02.2027 | 1429 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 09.02.2027 | - | 12.02.2027 | 1429 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 02.03.2027 | - | 05.03.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 09.03.2027 | - | 12.03.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 16.03.2027 | - | 19.03.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 30.03.2027 | - | 02.04.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 06.04.2027 | - | 09.04.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 20.04.2027 | - | 23.04.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 04.05.2027 | - | 07.05.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 11.05.2027 | - | 14.05.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 25.05.2027 | - | 28.05.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 15.06.2027 | - | 18.06.2027 | 1429 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 22.06.2027 | - | 25.06.2027 | 1429 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 29.06.2027 | - | 02.07.2027 | 1429 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 06.07.2027 | - | 09.07.2027 | 1559 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 13.07.2027 | - | 16.07.2027 | 1559 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 20.07.2027 | - | 23.07.2027 | 1559 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 27.07.2027 | - | 30.07.2027 | 1559 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 03.08.2027 | - | 06.08.2027 | 1559 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 17.08.2027 | - | 20.08.2027 | 1559 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 24.08.2027 | - | 27.08.2027 | 1559 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 31.08.2027 | - | 03.09.2027 | 1559 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 07.09.2027 | - | 10.09.2027 | 1429 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 14.09.2027 | - | 17.09.2027 | 1429 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 21.09.2027 | - | 24.09.2027 | 1429 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 28.09.2027 | - | 01.10.2027 | 1429 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 05.10.2027 | - | 08.10.2027 | 1429 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 26.10.2027 | - | 29.10.2027 | 1429 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 02.11.2027 | - | 05.11.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 09.11.2027 | - | 12.11.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 16.11.2027 | - | 19.11.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 30.11.2027 | - | 03.12.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 14.12.2027 | - | 17.12.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 21.12.2027 | - | 24.12.2027 | 1299 € | Unterbringung: Hotels (3 nts). | |||
Buchbar ![]() | 28.12.2027 | - | 31.12.2027 | 1299 € | Unterbringung: Hotels (3 nts). |
